You need flash
Personal Deals
Here are a selection of our personal deals
1 2 3 4 5 6 7 8 9| Derivative | Term (months) | Personal price | |
| 5.0 V8 Auto | 6+47 (48 months) | £ 570.48 | Quote |
| Derivative | Term (months) | Personal price | |
| 6+47 (48 months) | £ 653.99 | Quote |
| Derivative | Term (months) | Personal price | |
| 3.0 CRD Limited Auto | 6+35 (36 months) | -Call for a quote- | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 2.0 CRD Sport | 6+35 (36 months) | £ 351.59 | Quote |
| 2.0 CRD Limited | 6+35 (36 months) | £ 375.59 | Quote |
| Derivative | Term (months) | Personal price | |
| 1.4i 1 5Dr | 3+47 (48 months) | £ 186.99 | Quote |
| 1.6 CRDi 1 EcoDynamics 5dr | 3+47 (48 months) | £ 203.99 | Quote |
| 1.6 CRDi 2 EcoDynamics | 3+47 (48 months) | £ 224.00 | Quote |
| 1.6 CRDi 4 Tech EcoDynamics 5dr | 3+47 (48 months) | £ 294.50 | Quote |
| Derivative | Term (months) | Personal price | |
| 1.4 CRDi 1 5dr | 3+47 (48 months) | £ 219.99 | Quote |
| 1.6 CRDi 1 5dr | 3+47 (48 months) | £ 225.99 | Quote |
| 1.6 CRDi 2 5dr SW | 3+47 (48 months) | £ 247.99 | Quote |
| 1.6 CRDi 3 5dr | 3+47 (48 months) | £ 258.99 | Quote |
| 1.6 CRDi 2 5dr Auto | 3+47 (48 months) | £ 260.99 | Quote |
| 1.6 CRDi 4 5dr | 3+47 (48 months) | £ 282.50 | Quote |
| 1.6 CRDi 4 Tech 5dr | 3+47 (48 months) | £ 305.99 | Quote |
| Derivative | Term (months) | Personal price | |
| 1.7 CRDi 136ps 1 ISG Manual 4Dr | 3+47 (48 months) | £ 259.99 | Quote |
| 1.7 CRDi 136ps 2 LUXE ISG Manual 4Dr | 3+47 (48 months) | £ 306.19 | Quote |
| 1.7 CRDi 136ps 2 Tech ISG Manual 4Dr | 3+47 (48 months) | £ 306.19 | Quote |
| 1.7 CRDi 136ps 2 Tech ISG Auto 4Dr | 3+47 (48 months) | £ 333.99 | Quote |
| 1.7 CRDi 136ps 2 LUXE ISG Auto 4Dr | 3+47 (48 months) | £ 334.99 | Quote |
| 1.7 CRDi 136ps 3 ISG Manual 4Dr | 3+47 (48 months) | £ 344.99 | Quote |
| Derivative | Term (months) | Personal price | |
| 1.0 1 5 Door | 6+47 (48 months) | £ 120.99 | Quote |
| 1.0 1 Air 5dr | 3+47 (48 months) | £ 138.99 | Quote |
| 1.25 2 EcoDynamics 5dr | 3+47 (48 months) | £ 150.19 | Quote |
| 1.25 2 Auto 5dr | 3+47 (48 months) | £ 164.59 | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 1.7 CRDi 1 2WD 5Dr | 6+35 (36 months) | £ 218.39 | Quote |
| 1.6 Gdi 1 2WD 5Dr | 3+47 (48 months) | £ 237.79 | Quote |
| 1.6 Gdi 2 2WD 5Dr | 3+47 (48 months) | £ 261.79 | Quote |
| 1.7 CRDi 2 2WD 5Dr | 3+47 (48 months) | £ 269.99 | Quote |
| 1.7 CRDi 3 2WD 5Dr | 3+47 (48 months) | £ 287.99 | Quote |
| 2.0 CRDi KX-2 AWD 5Dr | 3+47 (48 months) | £ 297.50 | Quote |
| 2.0 KX-2 AWD 5Dr | 3+47 (48 months) | £ 301.99 | Quote |
| 1.7 CRDi 3 2WD Navigation 5Dr | 3+47 (48 months) | £ 301.19 | Quote |
| 2.0 CRDi KX 3 AWD 5Dr | 3+47 (48 months) | £ 308.99 | Quote |
| 2.0 CRDi KX2 AWD 5Dr Auto | 3+47 (48 months) | £ 314.99 | Quote |
| 2.0 CRDi KX 3 AWD Navigation 5Dr | 3+47 (48 months) | £ 347.99 | Quote |
| 2.0 CDRi KX 3 AWD 5Dr Auto | 3+47 (48 months) | £ 332.59 | Quote |
| 2.0 CDRi KX 3 AWD Navigation 5Dr Auto | 3+47 (48 months) | £ 342.99 | Quote |
| 2.0 CRDi KX-4 5dr | 3+47 (48 months) | £ 364.99 | Quote |
| 2.0 CRDi KX-4 5dr Auto | 3+47 (48 months) | £ 383.99 | Quote |
| Derivative | Term (months) | Personal price | |
| 1.4 1 EcoDynamics 5Dr | 3+47 (48 months) | £ 168.99 | Quote |
| 1.4 CRDi 1 5Dr | 3+47 (48 months) | £ 175.99 | Quote |
| Derivative | Term (months) | Personal price | |
| 2.2 TDCi PickUp | 6+35 (36 months) | -Call for a quote- | Quote |
| 2.2 TDCi Station Wagon | 6+35 (36 months) | -Call for a quote- | Quote |
| 2.2 TDCi Hard Top | 6+35 (36 months) | -Call for a quote- | Quote |
| 2.2 TDCi County Station Wagon | 6+35 (36 months) | -Call for a quote- | Quote |
| 2.2 TDCi XS Station Wagon | 6+35 (36 months) | -Call for a quote- | Quote |
| Derivative | Term (months) | Personal price | |
| 2.2 TDCi Double Cab PickUp | 6+35 (36 months) | -Call for a quote- | Quote |
| Derivative | Term (months) | Personal price | |
| 2.2 TDCi PickUp | 6+35 (36 months) | -Call for a quote- | Quote |
| 2.2 TDCi High Capacity PickUp | 6+35 (36 months) | -Call for a quote- | Quote |
| 2.2 TDCi Station Wagon | 6+35 (36 months) | -Call for a quote- | Quote |
| 2.2 TDCi Hard Top | 6+35 (36 months) | -Call for a quote- | Quote |
| 2.2 TDCi Utility Wagon | 6+35 (36 months) | -Call for a quote- | Quote |
| 2.2 TDCi Double Cab PickUp | 6+35 (36 months) | -Call for a quote- | Quote |
| 2.2 TDCi County Station Wagon | 6+35 (36 months) | -Call for a quote- | Quote |
| 2.2 TDCi County Double Cab PickUp | 6+35 (36 months) | -Call for a quote- | Quote |
| 2.2 TDCi County Utility Wagon | 6+35 (36 months) | -Call for a quote- | Quote |
| 2.2 TDCi XS Double Cab PickUp | 6+35 (36 months) | -Call for a quote- | Quote |
| 2.2 TDCi XS Utility Wagon | 6+35 (36 months) | -Call for a quote- | Quote |
| 2.2 TDCi XS Station Wagon | 6+35 (36 months) | -Call for a quote- | Quote |
![]() |
|---|
| Derivative | Term (months) | Personal price | |
| 3.0 SDV6 GS Auto | 6+35 (36 months) | £ 589.19 | Quote |
| 3.0 SDV6 XS 5Dr Auto | 3+47 (48 months) | -Call for a quote- | Quote |
| 3.0 SDV6 HSE Auto | 3+47 (48 months) | -Call for a quote- | Quote |
| Derivative | Term (months) | Personal price | |
| 2.2 TD4 GS 5Dr | 6+35 (36 months) | £ 412.99 | Quote |
| 2.2 TD4 XS | 6+35 (36 months) | £ 434.99 | Quote |
| 2.2 TD4 GS 5Dr Auto | 6+35 (36 months) | £ 449.99 | Quote |
| 2.2 SD4 GS Auto 5Dr | 6+35 (36 months) | £ 463.99 | Quote |
| 2.2 TD4 XS 5dr Auto | 6+35 (36 months) | £ 484.99 | Quote |
| 2.2 SD4 XS Auto 5Dr | 6+35 (36 months) | £ 503.99 | Quote |
| 2.2 TD4 HSE 5Dr | 6+35 (36 months) | £ 503.99 | Quote |
| 2.2 TD4 HSE 5dr Auto | 6+35 (36 months) | £ 526.99 | Quote |
| 2.2 SD4 HSE Auto 5Dr | 6+35 (36 months) | £ 539.99 | Quote |
| Derivative | Term (months) | Personal price | |
| 4.4 TDV8 Westminster Auto 5Dr | 6+47 (48 months) | £ 839.99 | Quote |
| Derivative | Term (months) | Personal price | |
| 2.2 eD4 PURE 5 Dr | 6+35 (36 months) | -Call for a quote- | Quote |
| 2.2 SD4 PURE 4WD 5 Dr | 6+35 (36 months) | £ 466.99 | Quote |
| Derivative | Term (months) | Personal price | |
| 2.2 eD4 PURE | 6+35 (36 months) | -Call for a quote- | Quote |
| Derivative | Term (months) | Personal price | |
| 3.0 SDV6 SE Auto | 6+35 (36 months) | £ 727.19 | Quote |
| 3.0 SDV6 HSE Auto | 3+47 (48 months) | -Call for a quote- | Quote |
| 3.0 SDV6 HSE RED Edition 5dr Auto | 3+47 (48 months) | -Call for a quote- | Quote |
| 3.0 SDV6 HSE Luxury 5dr Auto | 3+47 (36 months) | -Call for a quote- | Quote |
| 3.0 SDV6 Autobiography- Auto 5Dr | 3+47 (48 months) | -Call for a quote- | Quote |
| Derivative | Term (months) | Personal price | |
| 200h S 5Dr CVT AUTO | 3+35 (36 months) | £ 295.19 | Quote |
| 200h SE 5Dr CVT AUTO | 3+35 (36 months) | £ 332.39 | Quote |
| 200h Luxury 5Dr CVT AUTO | 3+35 (36 months) | £ 352.79 | Quote |
| 200h F-Sport CVT Auto 5Dr | 3+35 (36 months) | £ 394.79 | Quote |
| 200h Premier 5Dr CVT AUTO | 3+35 (36 months) | £ 448.79 | Quote |
| Derivative | Term (months) | Personal price | |
| GS 450 Hybrid Luxury 3.5 Auto 4Dr | 3+35 (36 months) | £ 740.39 | Quote |
| GS 450 Hybrid F-Sport 3.5 Auto 4Dr | 3+35 (36 months) | £ 859.19 | Quote |
| GS 450 Hybrid Premier 3.5 Auto 4Dr | 3+35 (36 months) | £ 860.39 | Quote |
| Derivative | Term (months) | Personal price | |
| GS 250 2.5 SE Auto 4Dr | 3+35 (36 months) | £ 577.19 | Quote |
| GS 250 2.5 Luxury Auto 4Dr | 3+35 (36 months) | £ 620.39 | Quote |
| GS 250 2.5 F-Sport Auto 4Dr | 3+35 (36 months) | £ 682.79 | Quote |
| Derivative | Term (months) | Personal price | |
| 450 h SE 3.3 Auto | 3+35 (36 months) | -Call for a quote- | Quote |
| RX 450h Luxury | 3+35 (36 months) | -Call for a quote- | Quote |
| RX 450h F-Sport | 3+35 (36 months) | -Call for a quote- | Quote |
| Derivative | Term (months) | Personal price | |
| 1.3 TS Air Con 5Dr | 3+47 (48 months) | £ 178.79 | Quote |
| 1.3 Tamura 3Dr | 3+47 (48 months) | £ 191.40 | Quote |
| Derivative | Term (months) | Personal price | |
| 1.6 Tamura 5Dr | 3+47 (48 months) | £ 221.99 | Quote |
| 1.6 Venture 5Dr | 3+47 (48 months) | £ 273.00 | Quote |
| 1.6d 115 Venture 5Dr | 3+47 (48 months) | £ 278.39 | Quote |
| Derivative | Term (months) | Personal price | |
| 2.0 Venture 5Dr | 3+47 (48 months) | £ 285.00 | Quote |
| 1.6d Venture 5Dr | 3+47 (48 months) | £ 285.59 | Quote |
| Derivative | Term (months) | Personal price | |
| 6+35 (36 months) | -Call for a quote- | Quote |
| Derivative | Term (months) | Personal price | |
| 2.2 D SE-L 5Dr | 3+47 (48 months) | £ 337.80 | Quote |
| 2.2 D SE-L NAV 5Dr AWD | 3+47 (48 months) | £ 383.40 | Quote |
| Derivative | Term (months) | Personal price | |
| 1.8i SE | 3+47 (48 months) | £ 239.99 | Quote |
| Derivative | Term (months) | Personal price | |
| 1.8i SE | 3+47 (48 months) | £ 267.59 | Quote |














































